Coverage report: 59%

Files Functions Classes

coverage.py v7.10.7, created at 2026-05-20 12:48 -0500

File class statements missing excluded coverage
jetgp/__init__.py (no class) 1 0 0 100%
jetgp/full_ddegp/ddegp.py ddegp 129 17 0 87%
jetgp/full_ddegp/ddegp.py (no class) 11 0 0 100%
jetgp/full_ddegp/ddegp_utils.py (no class) 398 146 0 63%
jetgp/full_ddegp/optimizer.py Optimizer 502 163 0 68%
jetgp/full_ddegp/optimizer.py (no class) 36 8 0 78%
jetgp/full_ddegp/wddegp_utils.py (no class) 454 187 0 59%
jetgp/full_ddegp_sparse/__init__.py (no class) 0 0 0 100%
jetgp/full_ddegp_sparse/ddegp.py ddegp 161 23 0 86%
jetgp/full_ddegp_sparse/ddegp.py (no class) 12 0 0 100%
jetgp/full_ddegp_sparse/optimizer.py Optimizer 730 397 0 46%
jetgp/full_ddegp_sparse/optimizer.py (no class) 110 30 0 73%
jetgp/full_degp/__init__.py (no class) 0 0 0 100%
jetgp/full_degp/acquisition_funcs.py (no class) 110 110 0 0%
jetgp/full_degp/degp.py degp 140 9 0 94%
jetgp/full_degp/degp.py (no class) 11 0 0 100%
jetgp/full_degp/degp_utils.py (no class) 392 139 0 65%
jetgp/full_degp/optimizer.py Optimizer 466 117 0 75%
jetgp/full_degp/optimizer.py (no class) 38 8 0 79%
jetgp/full_degp_sparse/__init__.py (no class) 0 0 0 100%
jetgp/full_degp_sparse/acquisition_funcs.py (no class) 109 109 0 0%
jetgp/full_degp_sparse/degp.py degp 168 63 0 62%
jetgp/full_degp_sparse/degp.py (no class) 13 0 0 100%
jetgp/full_degp_sparse/degp_utils.py (no class) 440 270 0 39%
jetgp/full_degp_sparse/optimizer.py Optimizer 838 405 0 52%
jetgp/full_degp_sparse/optimizer.py (no class) 191 102 0 47%
jetgp/full_degp_sparse/sparse_cholesky.py (no class) 296 155 0 48%
jetgp/full_gddegp/__init__.py (no class) 0 0 0 100%
jetgp/full_gddegp/gddegp.py gddegp 168 19 0 89%
jetgp/full_gddegp/gddegp.py (no class) 11 0 0 100%
jetgp/full_gddegp/gddegp_utils.py (no class) 457 158 0 65%
jetgp/full_gddegp/optimizer.py Optimizer 512 117 0 77%
jetgp/full_gddegp/optimizer.py (no class) 39 8 0 79%
jetgp/full_gddegp/wgddegp_utils.py (no class) 520 204 0 61%
jetgp/full_gddegp_sparse/__init__.py (no class) 0 0 0 100%
jetgp/full_gddegp_sparse/gddegp.py gddegp 189 26 0 86%
jetgp/full_gddegp_sparse/gddegp.py (no class) 12 0 0 100%
jetgp/full_gddegp_sparse/optimizer.py Optimizer 696 265 0 62%
jetgp/full_gddegp_sparse/optimizer.py (no class) 106 30 0 72%
jetgp/hyperparameter_optimizers/__init__.py (no class) 9 0 0 100%
jetgp/hyperparameter_optimizers/adam.py (no class) 66 5 0 92%
jetgp/hyperparameter_optimizers/cobyla.py (no class) 32 2 0 94%
jetgp/hyperparameter_optimizers/jade.py (no class) 13 0 0 100%
jetgp/hyperparameter_optimizers/lbfgs.py (no class) 59 12 0 80%
jetgp/hyperparameter_optimizers/powell.py (no class) 25 3 0 88%
jetgp/hyperparameter_optimizers/pso.py (no class) 14 0 0 100%
jetgp/hyperparameter_optimizers/rprop.py (no class) 72 5 0 93%
jetgp/kernel_funcs/kernel_funcs.py KernelFactory 355 78 0 78%
jetgp/kernel_funcs/kernel_funcs.py (no class) 149 85 0 43%
jetgp/sdegp/__init__.py (no class) 0 0 0 100%
jetgp/sdegp/acquisition_funcs.py (no class) 626 626 0 0%
jetgp/sdegp/optimizer.py Optimizer 681 266 0 61%
jetgp/sdegp/optimizer.py (no class) 36 8 0 78%
jetgp/sdegp/sdegp.py sdegp 151 17 0 89%
jetgp/sdegp/sdegp.py (no class) 19 0 0 100%
jetgp/sdegp/sdegp_utils.py (no class) 482 382 0 21%
jetgp/sdegp/sliced_partition.py (no class) 49 1 0 98%
jetgp/setup_otilib.py (no class) 157 139 2 11%
jetgp/utils.py robust_local_optimization.RecoveredResult 5 5 0 0%
jetgp/utils.py (no class) 692 336 0 51%
jetgp/wdegp/optimizer.py Optimizer 669 118 0 82%
jetgp/wdegp/optimizer.py (no class) 36 8 0 78%
jetgp/wdegp/wdegp.py wdegp 470 134 0 71%
jetgp/wdegp/wdegp.py (no class) 25 0 0 100%
jetgp/wdegp/wdegp_utils.py (no class) 451 200 0 56%
Total   13809 5715 2 59%

No items found using the specified filter.